Appendix 3 β Advanced Information
Below is the list of all possible 3D modelling software, from the most compatible to the lowest.
| Software | Export format | Support information |
|---|
| Solidworks 2018 | Native | 3DCloud Solidworks plug-in |
| 3dsmax 2016 x64 | DAE OpenCollada | Qualified using OpenCollada π v1.4.1 |
| GLB / GLTF version 2.0 | Compatible using 3DSMax π |
| Blender 2.79b | DAE OpenCollada | Compatible v1.4.1 |
| OBJ + MTL | Compatible Any version |
| GLB / GLTF version 2.0 | Compatible using Blender to glTF π As .glb or .gltf + .bin + textures. Self embedded GLTFs are not supported. |
| Maya 2019 | GLB / GLTF version 2.0 | Compatible using Maya π As .glb or .gltf + .bin + textures. Self embedded GLTFs are not supported. |
| Sketchup | β« | Not supported |
| AutoCAD | β« | Not supported |
Analyze the Supported Featuresβ
| Meshes & Primitives Features | Level | Support |
|---|
| 3 points faces | π΅ | Full |
| 4 points faces | βͺοΈ | Partial β The conversion process might alter concave polygons. |
| >4 points faces | β« | None |
| Color/Dissolve interpolation | β« | None |
| Free forms | β« | None |
| Groups | π΅ | Full |
| Level of details | β | Ignored |
| Lines | β« | None |
| Normals | π΅ | Full |
| Points | β« | None |
| Shadow and Ray casting | β | Ignored The Kitchen planner already computes shadows and reflections. They cannot be forced by the models data. |
| Smoothing groups | β« | None |
| Texture coordinates | π΅ | Full |
| Vertex | π΅ | Full |
| Meshes & Primitives Features | Level | Support |
|---|
| Joints | β« | None |
| Lines | β« | None |
| Line loops | β« | None |
| Line strips | β« | None |
| Normals | π΅ | Full |
| Points | β« | None |
| Positions | π΅ | Full |
| Tangents | β« | None |
| Texture coordinates | βͺοΈ | Partial β Only TEXTCOORD_0 and TEXTCOORD_1 are taken into account. All material textures are applied to the texture coordinates of index 0. The texture coordinates of index 1 can additionally reference the occlusion map. |
| Triangles | π΅ | Full |
| Triangle fans | π΅ | Full |
| Triangle strips | π΅ | Full |
| Vertex colors | β« | None |
| Weights | β« | None |
DAE (OpenCollada)β
| Geometries Features | Level | Support |
|---|
| Basic meshes | π΅ | Full |
| Convex meshes | β« | None |
| Splines | β« | None |
| Basic vertices | π΅ | Full |
| Control vertices | β« | None |
| Material Binding | βͺοΈ | Partial Only the "technique_common" tag is taken into account. |
| Primitives Features | Level | Support |
|---|
| Lines | β« | None |
| Linestrips | β« | None |
| Polygons | βͺοΈ | Partial β The conversion process might alter concave polygons. |
| Polylist | π΅ | Full |
| Triangles | π΅ | Full Supported inputs are VERTEX, NORMAL and TEXTCOORD |
| Trifans | β« | None |